1003 | | COUSINDNALAND100 | Michelle Payne cdna2Living | 1 | |
1004 | | CDNAL101 | Robert H. Paul cdna1/1xLiving | 0 | |
1005 | | CDNAL102 | Steven Robert Ottie cdna7/1×1952 – | 0 | |
1006 | | CDNAL103 | Frederick Neil Ottie cdna7/1×1947 – | 0 | |
1007 | | CDNAL104 | Theodore Tonelli cdna2/1×1961 – Living | 0 | |
1008 | | CDNAL105 | Sharon Ratkovich cdna2/1×1956 – Living | 0 | |
1009 | | CDNAL106 | Susan Tonelli cdna2/1xLiving | 0 | |
1010 | | CDNAL107 | Daniel Tonelli cdna2/1×1955 – Living | 0 | |
1011 | | CDNAL108 | Sally Wold cdna2/1×1966 – Living | 0 | |
1012 | | CDNAL109 | James C. Hirsch cdna15/3xLiving | 0 | |
1013 | | CDNAL110 | Charlotte Gasser cdna15/3xLiving | 0 | |
1014 | | CDNAL111 | Mary St. Pierre cdna15/3xLiving | 0 | |
1015 | | CDNAL112 | Richard E Bockrath cdna5/1×1953 – Living | 0 | |
1016 | | CDNAL113 | Paul Michael Bockrath cdna5/1×1950 – Living | 0 | |
1017 | | CDNAL114 | Joseph E Bockrath cdna5/1×1951 – Living | 0 | |
1018 | | CDNAL115 | Mark F Bockrath cdna5/1×1955 – Living | 0 | |
1019 | | CDNAL116 | Edward Bockrath cdna5/1×1961 – Living | 0 | |
1020 | | CDNAL117 | Linda Louise Bockrath cdna5/1×1949 – Living | 0 | |
1021 | | CDNAL118 | William E Wierschem cdna5/1×1952 – Living | 0 | |
1022 | | CDNAL119 | Lynn Nelson cdna2/1xDeceased | 0 | |
1023 | | CDNAL120 | Dee De Bowlan cdna2/1x | 0 | |
1024 | | CDNAL121 | Amanda Werner cdna4Living | 0 | |
1025 | | CDNAL122 | Joan C Leighton cdna3/1×1940 – Living | 0 | |
1026 | | CDNAL123 | Cecilia Zuber cdna8/2×1928 – Living | 0 | |
1027 | | CDNAL124 | Gloria Juber cdna8/2×1939 – Living | 0 | |
1028 | | CDNAL125 | Donald A Hemm cdna5/2×1938 – Living | 0 | |
1029 | | CDNAL126 | Gerald McClelland cdna15/1×1939 – Living | 0 | |
1030 | | CDNAL127 | Robert John Kretschmer cdna6/1×1934 – Living | 0 | |
1031 | | CDNAL128 | James Kuhn cdna5/1×1954 – Living | 0 | |
1032 | | CDNAL129 | Kenneth Kuhn cdna5/1xLiving | 0 | |
1033 | | CDNAL130 | Michael Kuhn cdna5/1x | 0 | |
1034 | | CDNAL131 | Mary Jo Kuhn cdna5/1xLiving | 0 | |
1035 | | CDNAL132 | Diana Kuhn cdna5/1xLiving | 0 | |
1036 | | CDNAL133 | Denise Kuhn cdna5/1xLiving | 0 | |
1037 | | CDNAL134 | Teresa Kuhn cdna5/1xLiving | 0 | |
1038 | | CDNAL135 | Annie Kuhn cdna5/1xLiving | 0 | |
1039 | | CDNAL136 | Joan A Braun cdna4/2×1933 – Living | 0 | |
1040 | | CDNAL137 | Danny Olszta cdna2Living | 0 | |
1041 | | CDNAL138 | Katelyn M Ruettiger cdna11988 – Living | 0 | |
1042 | | CDNAL139 | Phyllis Kleinhoffer cdna1/2×1950 – Living | 0 | |
1043 | | CDNAL140 | Laura Kleinhoffer cdna2/1x | 0 | |
1044 | | CDNAL141 | Mary Allen CDNA1/2XLiving | 0 | |
1045 | | CDNAL142 | Michael Bowlan cdna2/1×1952 – Living | 0 | |
1046 | | CDNAL143 | Larry Bowlan cdna2/1x- | 0 | |
1047 | | CDNAL144 | Danny Bowlan cdna2/1×1966 – | 0 | |
1048 | | CDNAL145 | Nancy Testin cdna5Living | 0 | |
1049 | | CDNAL146 | Margaret Susan Krist cdna3- | 0 | |
1050 | | CDNAL147 | Stephen M. Krist cdna31951 – Living | 0 | |
1051 | | CDNAL148 | Sara Ann Majetic cdna2/1×1946 – Living | 0 | |
1052 | | CDNAL149 | Karen Scheidt cdna2/1×1956 – Living | 0 | |
1053 | | CDNAL150 | Kathleen Walsh cdna2/1x | 0 | |
1054 | | CDNAL151 | Howie Scheidt cdna2/1×1959 – Living | 0 | |
1055 | | CDNAL152 | Sherri Mandella cdna3/1xDeceased | 0 | |
1056 | | CDNAL153 | Joseph Mandella cdna3/1xDeceased | 0 | |
1057 | | CDNAL154 | Jared M Mandella cdna3/1×1978 – | 0 | |
1058 | | CDNAL155 | Vera Putnam cdna7/2×1932 – Living | 0 | |
1059 | | CDNAL156 | Sandra Ficarello cdna1/1×1956 – Living | 0 | |
1060 | | CDNAL157 | Julia Ruettiger cdna1/1×1960 – Living | 0 | |
1061 | | CDNAL158 | Gregory Ruettiger cdna1/1×1961 – Living | 0 | |
1062 | | CDNAL159 | Carrie L Ruettiger cdna1/1×1964 – Living | 0 | |
1063 | | CDNAL160 | Roxanne Ruth Ruettiger cdna1/1x | 0 | |
1064 | | CDNAL161 | Roger Bruce Ruettiger cdna1/1xLiving | 0 | |
1065 | | CDNAL162 | Dean Kwarta cdna3/1×1941 – Living | 0 | |
1066 | | CDNAL163 | Karmen Kwarta cdna4Living | 0 | |
1067 | | CDNAL164 | Joseph Martin cdna4Deceased | 0 | |
1068 | | CDNAL165 | Elizabeth Schmaedeke cdna4Deceased | 0 | |
1069 | | CDNAL166 | Thomas Martin cdna4Deceased | 0 | |
1070 | | CDNAL167 | Edward Martin cdna4Deceased | 0 | |
1071 | | CDNAL168 | Donald Martin cdna4Deceased | 0 | |
1072 | | CDNAL169 | David Martin cdna4Deceased | 0 | |
1073 | | CDNAL170 | Lawrence Benedict Martin cdna4 | 0 | |
1074 | | CDNAL171 | Sue E Caplinger Martin cdna4Deceased | 0 | |
1075 | | CDNAL172 | Jean Louise Bird Martin cdna4Deceased | 0 | |
1076 | | CDNAL173 | Lawrence Oliver Ruettiger cdna1/1×1945 – | 0 | |
1077 | | CDNAL174 | Mark Ruettiger cdna31956 – | 0 | |
1078 | | CDNAL175 | Susan Ruettiger cdna21971 – Living | 0 | |
1079 | | CDNAL176 | Allen Ruettiger cdna2Living | 0 | |
1080 | | CDNAL177 | Ryan Ruettiger cdna2Living | 0 | |
1081 | | CDNAL178 | Christine RUETTIGER cdna2Living | 0 | |
1082 | | CDNAL179 | Melissa Kestel cdna31978 – Living | 0 | |
1083 | | CDNAL180 | Brian Kestel cdna3 | 0 | |
1084 | | CDNAL181 | Richard Joseph Galick cdna8/1×1958 – Living | 0 | |
1085 | | CDNAL182 | Susan Galick cdna8/1×1960 – Living | 0 | |
1086 | | CDNAL183 | Barbara Galick cdna8/1×1965 – Living | 0 | |
1087 | | CDNAL184 | Gerald Kinsella cdna8/1xLiving | 0 | |
1088 | | CDNAL185 | Kathleen Kinsella cdna8/1xLiving | 0 | |
1089 | | CDNAL186 | Cyndi Hamilton cdna8/1xLiving | 0 | |
1090 | | CDNAL187 | Joan L McGrath cdna81945 – | 0 | |
1091 | | CDNAL188 | Joyce McGrath cdna81940 – | 0 | |
1092 | | CDNAL189 | Raymond McGrath cdna81937 – | 0 | |
1093 | | CDNAL190 | Brian McGRATH cdna8/1x | 0 | |
1094 | | CDNAL191 | Carol Hunolt cdna6/1xLiving | 0 | |
1095 | | CDNAL192 | Stephen Lynn Hunolt cdna6/1×1949 – Living | 0 | |
1096 | | CDNAL193 | Bruce Thomas Hunolt cdna6/1×1956 – Living | 0 | |
1097 | | CDNAL194 | Denise Spreitzer cdna4/1×1954 – Living | 0 | |
1098 | | CDNAL195 | Robert Wise cdna4/1×1951 – Living | 0 | |
1099 | | CDNAL196 | Irene T Wise cdna4/1×1948 – Living |
1100
|
| CDNAL197
| Sharlene A Wise cdna4/1×1962 – Living
| | |
1101
|
| CDNAL198
| Jon P Wise cdna4/1×1969 – Living | | |
1102
|
| CDNAL199
| Carmela D’Atri cdna5Living | | |
1103
|
| CDNAL200
| Patricia Telfer cdna4/1x | | |